Normal
Prices (one day)
Values below include a very nice Breakfast
| Suite | Suite with Fireplace 1 | Suite with Fireplace 2 | Suite with Fireplace andd Jacuzzi | |
| For 2 persons | R$ 200,00 | R$ 240,00 | R$ 280,00 | R$ 320,00 |
| For 3 persons | R$ 280,00 | R$ 320,00 | R$ 360,00 | R$ 400,00 |
| For 4 persons | R$ 440,00 | R$ 480,00 | ||
| For 5 persons | R$ 520,00 | |||
Extra People / Kids
|
||||
We consider "Common Week-ends" those who are NOT in the months of JANUARY or JULY and the ones that are NOT on special events or Hollydays.
Prices bellow are for Common
Week-ends (2 days)
Values below include a very nice Breakfast
| Suite | Suite with Fireplace 1 | Suite with Fireplace 2 | Suite with Fireplace andd Jacuzzi | |
| For 2 persons | R$ 350,00 | R$ 420,00 | R$ 490,00 | R$ 560,00 |
| For 3 persons | R$ 510,00 | R$ 580,00 | R$ 650,00 | R$ 720,00 |
| For 4 persons | R$ 810,00 | |||
Extra People / Kids
|
||||
Weekdays during hollydays are not considerer "common weekdays"
| Suite | Suite with Fireplace 1 | Suite with Fireplace 2 | Suite with Fireplace and Jacuzzi | |
| For 2 persons | R$ 150,00 | R$ 180,00 | R$ 210,00 | R$ 240,00 |
| For 3 persons | R$ 230,00 | R$ 260,00 | R$ 290,00 | R$ 320,00 |
| For 4 persons | R$ 370,00 | R$ 400,00 | ||
|
* Maritaca e Trinca-Ferro Extra People / Kids
|
||||
Day Use (without sleeping)
Lunch and Leisure Area
Included
R$ 80,00 per adult
RESTAURANT
Prices per person
|
------- |
Lunch |
Dinner |
||
|
------- |
Week-Ends |
Week-Days |
Week-Ends |
Week-Days |
|
Adults |
R$
30,00 |
R$
25,00 |
R$
30,00 |
R$
25,00 |
|
Kids 4
years old |
Free |
Free |
||
|
Kids form 5 to 12 years old |
R$
10,00 |
R$
10,00 |
||
We accept Mastercard and Diners.
![]() |
![]() |
Sorry, we donīt accetp animals of any size.